Antiques & Art
Auction Friday 10th December 2004
at 10.30am
Viewing Thursday 9th November 9am till 7pm
Friday 10th November from 9am
ENQUIRIES, IMAGES & CONDITION REPORTS
PICTURES | CERAMICS, GLASS & WORKS OF ART
RESULTS
The following results are for
information only and are subject to change. Unsold lots are not shown. They should not be used as
confirmation for purchases or sales. Vendors & bidders should contact the
salerooms to confirm hammer prices by telephone to +44 (0) 141 221 4456 or email
accounts@mctears.co.uk
| lot number | sold for (£) | |
| 3 | 32 | |
| 7 | 180 | |
| 8 | 180 | |
| 9 | 70 | |
| 11 | 1750 | |
| 14 | 290 | |
| 15 | 370 | |
| 16 | 30 | |
| 17 | 95 | |
| 19 | 250 | |
| 20 | 260 | |
| 21 | 70 | |
| 22 | 80 | |
| 23 | 48 | |
| 24 | 70 | |
| 25 | 65 | |
| 26 | 80 | |
| 27 | 140 | |
| 28 | 75 | |
| 29 | 190 | |
| 30 | 65 | |
| 31 | 60 | |
| 33 | 80 | |
| 36 | 30 | |
| 38 | 30 | |
| 41 | 20 | |
| 42 | 10 | |
| 44 | 115 | |
| 45 | 22 | |
| 46 | 270 | |
| 47 | 36 | |
| 48 | 95 | |
| 50 | A | 60 |
| 50 | C | 45 |
| 51 | 180 | |
| 52 | 260 | |
| 55 | 28 | |
| 56 | 28 | |
| 57 | 28 | |
| 59 | 85 | |
| 60 | 65 | |
| 62 | 42 | |
| 63 | 80 | |
| 64 | 100 | |
| 65 | 42 | |
| 66 | 52 | |
| 68 | 30 | |
| 69 | 100 | |
| 70 | 140 | |
| 71 | 30 | |
| 72 | 120 | |
| 74 | 175 | |
| 75 | 20 | |
| 77 | 50 | |
| 78 | 170 | |
| 80 | 20 | |
| 81 | 420 | |
| 83 | 310 | |
| 84 | 280 | |
| 85 | 720 | |
| 86 | 120 | |
| 87 | 70 | |
| 89 | 80 | |
| 90 | 100 | |
| 92 | 110 | |
| 93 | 100 | |
| 94 | 80 | |
| 95 | 70 | |
| 96 | 90 | |
| 97 | 90 | |
| 98 | 80 | |
| 99 | 85 | |
| 100 | 110 | |
| 102 | 50 | |
| 105 | 48 | |
| 107 | 100 | |
| 112 | 35 | |
| 113 | 28 | |
| 114 | 35 | |
| 115 | 45 | |
| 116 | 50 | |
| 117 | 35 | |
| 118 | 38 | |
| 119 | 38 | |
| 121 | 30 | |
| 122 | 50 | |
| 123 | 50 | |
| 124 | 50 | |
| 125 | 70 | |
| 126 | 60 | |
| 130 | 50 | |
| 131 | 45 | |
| 132 | 22 | |
| 134 | 28 | |
| 135 | 250 | |
| 136 | 20 | |
| 137 | 90 | |
| 138 | 40 | |
| 139 | 65 | |
| 140 | 70 | |
| 141 | 28 | |
| 142 | 42 | |
| 143 | 160 | |
| 144 | 80 | |
| 145 | 90 | |
| 146 | 44 | |
| 147 | 120 | |
| 148 | 70 | |
| 149 | 100 | |
| 151 | 55 | |
| 152 | 130 | |
| 153 | 40 | |
| 154 | 32 | |
| 155 | 95 | |
| 156 | 38 | |
| 157 | 40 | |
| 158 | 46 | |
| 159 | 22 | |
| 160 | 52 | |
| 161 | 120 | |
| 162 | 42 | |
| 163 | 130 | |
| 166 | 75 | |
| 167 | 265 | |
| 168 | 90 | |
| 169 |