Antiques, Art
& Jewellery
Auction
Friday 28th May 2004 at 10.30am
Results
The following results are subject to alteration. Buyers and vendors should check with the Accounts Office to verify individual auction results
[back]
| lot number | sold for (£) | |
| 1 | 160 | |
| 2 | 2400 | |
| 3 | 200 | |
| 4 | 42 | |
| 5 | 48 | |
| 6 | 45 | |
| 7 | 28 | |
| 8 | 25 | |
| 9 | 30 | |
| 10 | 40 | |
| 10 | A | 28 |
| 10 | B | 25 |
| 14 | 310 | |
| 15 | 90 | |
| 15 | B | 50 |
| 15 | C | 55 |
| 17 | 90 | |
| 19 | 130 | |
| 20 | 100 | |
| 22 | 80 | |
| 24 | 50 | |
| 26 | 1800 | |
| 30 | 70 | |
| 31 | 140 | |
| 32 | 82 | |
| 33 | 90 | |
| 34 | 32 | |
| 35 | 100 | |
| 36 | 25 | |
| 37 | 60 | |
| 38 | 20 | |
| 40 | 50 | |
| 41 | 230 | |
| 42 | 95 | |
| 43 | 210 | |
| 44 | 60 | |
| 45 | 70 | |
| 46 | 35 | |
| 48 | 100 | |
| 49 | 700 | |
| 50 | 48 | |
| 51 | 200 | |
| 53 | 90 | |
| 54 | 45 | |
| 56 | 1800 | |
| 57 | 170 | |
| 58 | 370 | |
| 60 | 40 | |
| 61 | 150 | |
| 62 | 95 | |
| 63 | 40 | |
| 64 | 60 | |
| 66 | 340 | |
| 67 | 60 | |
| 68 | 90 | |
| 69 | 25 | |
| 70 | 80 | |
| 71 | 25 | |
| 72 | 210 | |
| 73 | 65 | |
| 74 | 950 | |
| 76 | 290 | |
| 77 | 160 | |
| 78 | 200 | |
| 79 | 80 | |
| 80 | 100 | |
| 83 | 190 | |
| 84 | 160 | |
| 85 | 130 | |
| 86 | 115 | |
| 87 | 100 | |
| 88 | 90 | |
| 89 | 92 | |
| 91 | 150 | |
| 98 | 100 | |
| 99 | 45 | |
| 101 | 50 | |
| 102 | 50 | |
| 104 | 60 | |
| 105 | 50 | |
| 106 | 25 | |
| 107 | 20 | |
| 113 | 35 | |
| 114 | 80 | |
| 116 | 90 | |
| 118 | 110 | |
| 119 | 100 | |
| 120 | 100 | |
| 120 | A | 250 |
| 120 | B | 240 |
| 120 | C | 25 |
| 120 | D | 140 |
| 121 | 210 | |
| 121 | A | 25 |
| 122 | 22 | |
| 123 | 70 | |
| 124 | 25 | |
| 125 | 120 | |
| 125 | B | 80 |
| 125 | D | 50 |
| 125 | E | 55 |
| 126 | 95 | |
| 127 | 100 | |
| 128 | 140 | |
| 129 | 50 | |
| 130 | 45 | |
| 130 | A | 150 |
| 130 | D | 70 |
| 130 | E | 110 |
| 132 | 60 | |
| 133 | 30 | |
| 134 | 70 | |
| 135 | 70 | |
| 135 | B | 60 |
| 135 | E | 25 |
| 136 | 60 | |
| 137 | 75 | |
| 138 | 260 | |
| 139 | 155 | |
| 140 | 70 | |
| 140 | A | 85 |
| 140 | B | 85 |
| 140 | E | 25 |
| 141 | 40 | |
| 142 | 25 | |
| 143 | 280 | |
| 144 | 22 | |
| 145 |