Jewellery
Auction Tuesday 14th December 2004
at 10.30am
Enquiries Brian Clements on 0141 221 4456
Email
b.w.clements@mctears.co.uk
ENQUIRIES, IMAGES & CONDITION REPORTS
lots 1-100 | 101-200 | 201 onwards
RESULTS
The following results are for
information only and are subject to change. Unsold lots are not shown. They should not be used as
confirmation for purchases or sales. Vendors & bidders should contact the
salerooms to confirm hammer prices by telephone to +44 (0) 141 221 4456 or email
accounts@mctears.co.uk
| lot number | sold for (£) | |
| 1 | 450 | |
| 2 | 300 | |
| 3 | 550 | |
| 6 | 200 | |
| 7 | 340 | |
| 8 | 130 | |
| 9 | 240 | |
| 10 | 850 | |
| 13 | 150 | |
| 14 | 35 | |
| 15 | 700 | |
| 16 | 180 | |
| 17 | 190 | |
| 20 | 750 | |
| 24 | 45 | |
| 25 | 200 | |
| 26 | 70 | |
| 27 | 260 | |
| 28 | 50 | |
| 29 | 30 | |
| 31 | 205 | |
| 32 | 130 | |
| 33 | 70 | |
| 34 | 210 | |
| 35 | 95 | |
| 36 | 22 | |
| 37 | 200 | |
| 38 | 100 | |
| 39 | 130 | |
| 40 | 140 | |
| 41 | 70 | |
| 42 | 160 | |
| 43 | 120 | |
| 44 | 40 | |
| 45 | 140 | |
| 46 | 10 | |
| 47 | 90 | |
| 48 | 50 | |
| 49 | 65 | |
| 50 | 70 | |
| 51 | 230 | |
| 52 | 40 | |
| 53 | 140 | |
| 54 | 45 | |
| 55 | 80 | |
| 56 | 65 | |
| 58 | 35 | |
| 60 | 330 | |
| 62 | 35 | |
| 63 | 200 | |
| 64 | 50 | |
| 65 | 180 | |
| 66 | 46 | |
| 67 | 260 | |
| 68 | 40 | |
| 69 | 140 | |
| 70 | 110 | |
| 71 | 650 | |
| 72 | 55 | |
| 73 | 30 | |
| 74 | 55 | |
| 75 | 90 | |
| 77 | 70 | |
| 78 | 800 | |
| 79 | 55 | |
| 80 | 45 | |
| 82 | 45 | |
| 83 | 30 | |
| 84 | 95 | |
| 87 | 20 | |
| 88 | 100 | |
| 89 | 80 | |
| 90 | 20 | |
| 92 | 580 | |
| 94 | 30 | |
| 95 | 15 | |
| 96 | 70 | |
| 97 | 70 | |
| 98 | 300 | |
| 99 | 55 | |
| 100 | 85 | |
| 102 | 50 | |
| 103 | 60 | |
| 104 | 85 | |
| 105 | 40 | |
| 106 | 20 | |
| 107 | 20 | |
| 108 | 70 | |
| 109 | 30 | |
| 110 | 120 | |
| 111 | 150 | |
| 112 | 1500 | |
| 114 | 130 | |
| 115 | 60 | |
| 116 | 82 | |
| 117 | 850 | |
| 118 | 60 | |
| 119 | 60 | |
| 123 | 120 | |
| 124 | 60 | |
| 125 | 45 | |
| 126 | 80 | |
| 127 | 80 | |
| 128 | 80 | |
| 130 | 45 | |
| 131 | 170 | |
| 132 | 70 | |
| 133 | 260 | |
| 134 | 125 | |
| 135 | 70 | |
| 136 | 75 | |
| 137 | 90 | |
| 138 | 140 | |
| 139 | 380 | |
| 142 | 130 | |
| 144 | 60 | |
| 145 | 170 | |
| 146 | 240 | |
| 148 | 90 | |
| 149 | 45 | |
| 150 | 65 | |
| 151 | 270 | |
| 152 | 50 | |
| 153 | 200 | |
| 154 | 40 | |
| 156 |