Rare & Collectable
Whisky, Wine & Port
Auction
Wednesday 23rd March 2005 at 10.30am
Enquiries
Martin Green,
email
martingreen@whiskybids.com
Telephone +44 (0) 1292 520000
bidding information |
terms & conditions of sale
index of lots |
lots 1-144 |
145-313 |
314-432 |
433-558
RESULTS
The following results are for
information only and are subject to change. Unsold lots are not shown. They should not be used as
confirmation for purchases or sales. Vendors & bidders should contact the
salerooms to confirm hammer prices by telephone to +44 (0) 141 221 4456 or email
accounts@mctears.co.uk
| lot number | sold for (£) | |
| 1 | 75 | |
| 2 | 85 | |
| 3 | 100 | |
| 4 | 75 | |
| 5 | 80 | |
| 6 | 75 | |
| 7 | 170 | |
| 8 | 120 | |
| 9 | 80 | |
| 11 | 75 | |
| 12 | 75 | |
| 13 | 340 | |
| 14 | 90 | |
| 15 | 50 | |
| 16 | 75 | |
| 18 | 80 | |
| 19 | 80 | |
| 20 | 120 | |
| 21 | 175 | |
| 22 | 150 | |
| 23 | 120 | |
| 24 | 50 | |
| 25 | 80 | |
| 26 | 70 | |
| 27 | 135 | |
| 28 | 70 | |
| 29 | 120 | |
| 30 | 70 | |
| 31 | 160 | |
| 32 | 70 | |
| 33 | 80 | |
| 34 | 90 | |
| 35 | 90 | |
| 36 | 180 | |
| 37 | 320 | |
| 38 | 360 | |
| 39 | 62 | |
| 40 | 100 | |
| 41 | 80 | |
| 42 | 60 | |
| 43 | 110 | |
| 44 | 140 | |
| 45 | 50 | |
| 46 | 100 | |
| 47 | 120 | |
| 48 | 90 | |
| 49 | 110 | |
| 50 | 100 | |
| 51 | 200 | |
| 52 | 200 | |
| 53 | 200 | |
| 54 | 290 | |
| 55 | 60 | |
| 56 | 110 | |
| 57 | 140 | |
| 58 | 130 | |
| 59 | 110 | |
| 60 | 190 | |
| 61 | 35 | |
| 62 | 100 | |
| 63 | 110 | |
| 64 | 60 | |
| 65 | 350 | |
| 66 | 150 | |
| 67 | 200 | |
| 68 | 200 | |
| 69 | 115 | |
| 70 | 180 | |
| 71 | 170 | |
| 72 | 170 | |
| 73 | 180 | |
| 74 | 110 | |
| 75 | 100 | |
| 76 | 140 | |
| 77 | 120 | |
| 78 | 130 | |
| 79 | 130 | |
| 80 | 70 | |
| 81 | 110 | |
| 82 | 90 | |
| 83 | 100 | |
| 84 | 85 | |
| 85 | 115 | |
| 86 | 80 | |
| 87 | 90 | |
| 88 | 55 | |
| 89 | 150 | |
| 90 | 100 | |
| 91 | 145 | |
| 92 | 20 | |
| 93 | 100 | |
| 94 | 45 | |
| 95 | 340 | |
| 96 | 280 | |
| 97 | 250 | |
| 98 | 210 | |
| 99 | 105 | |
| 100 | 210 | |
| 101 | 80 | |
| 103 | 120 | |
| 104 | 80 | |
| 105 | 70 | |
| 106 | 90 | |
| 107 | 75 | |
| 108 | 98 | |
| 109 | 340 | |
| 110 | 60 | |
| 111 | 180 | |
| 112 | 90 | |
| 113 | 240 | |
| 114 | 210 | |
| 115 | 200 | |
| 116 | 380 | |
| 117 | 90 | |
| 118 | 110 | |
| 119 | 130 | |
| 120 | 90 | |
| 121 | 1700 | |
| 122 | 80 | |
| 123 | 240 | |
| 124 | 270 | |
| 125 | 180 | |
| 126 | 250 | |
| 127 | 75 | |
| 128 | 120 | |
| 129 | 180 | |
| 130 |