including various examples - see provenance
| 1959-60 | May-60 | Scotland | V. | Poland | F | |
| 1961-62 | Feb-62 | Scotland XI | V. | Scottish League | F | |
| 1963-64 | Nov-63 | Scotland | V. | Norway | League | |
| 1963-64 | Nov-63 | Scotland | V. | Wales | Home Intern. | |
| 1964-65 | Mar-65 | Scotland League | V. | English League | F | |
| 1965-66 | Apr-66 | Scotland | V. | England | Home Intern. | |
| 1968-69 | May-69 | Scotland | V. | Cyprus | World Cup Qual. | |
| 1968-69 | May-69 | Scotland | V. | Northern Ireland | Home Intern. | |
| 1968-69 | May-69 | England | V. | Scotland | Home Intern. | |
| 1970-71 | Nov-70 | Scotland | V. | Denmark | Euro Qual. | |
| 1970-71 | Mar-71 | Scotland League | V. | English League | F | |
| 1973-74 | Nov-73 | Scotland | V. | West Germany | F | Centenary Match |
| 1974-75 | Dec-74 | Scotland U23 | V. | England U23 | Euro Qual. | |
| 1974-75 | May-75 | Scotland | V. | Northern Ireland | Home Intern. | |
| 1974-75 | May-75 | England | V. | Scotland | Home Intern. | |
| 1975-76 | Oct-75 | Scotland | V. | Denmark | Euro Qual. | |
| 1975-76 | May-76 | Scotland | V. | England | Home Intern. | |
| 1975-76 | May-76 | Scotland | V. | Wales | Home Intern. | |
| 1976-77 | Jun-77 | Scotland | V. | Northern Ireland | Home Intern. | |
| 1977-78 | Feb-78 | Scotland | V. | Bulgaria | Euro Qual. | |
| 1978-79 | Oct-78 | Scotland | V. | Norway | Euro Qual. | |
| 1978-78 | May-79 | Wales | V. | Scotland | Home Intern. | |
| 1979-80 | Sep-79 | Scotland | V. | Peru | F | |
| 1979-80 | Dec-79 | Scotland | V. | Belgium | Euro Qual. | |
| 1979-80 | Apr-80 | Scotland U15 | V. | England U15 | F | |
| 1979-80 | May-80 | Scotland | V. | England | Home Intern. | |
| 1981-82 | May-82 | Scotland | V. | England | Home Intern. | Centenary Match |
| 1986-87 | Apr-87 | Scotland B | V. | France B | F | |
| 1987-88 | Sep-87 | Scotland | V. | Hungary | F | |
| 1987-88 | Feb-88 | Scotland U21 | V. | England U21 | Euro Qual. | |
| 1988-89 | Jun-89 | Scotland U16 | V. | Saudi Arabia U16 | U16 World Cup Final | |
| 1997-98 | Jun-98 | V. | France 98 | World Cup Official Programme | ||
| 1989-90 | Apr-90 | Jugoslavia | V. | UAE | World Cup Italia 90 | |
| 1989-90 | Mar-90 | Jugoslavia | V. | Colombia | World Cup Italia 90 | |
| 1989-90 | Jun-90 | V. | Italia 90 | World Cup Official Programme | ||
| 1989-90 | Jun-90 | V. | Italia 90 - Sunday Express | World Cup Official Programme | ||
| 1989-90 | Jun-90 | V. | Italia 90 - Tourist Edition | World Cup Guide | ||
| 2003-04 | Oct-03 | Scotland | V. | Lithuania | Euro Qual. | 4 copies + Tickets |
| V. | League | |||||
| V. | League | |||||
| ENGLISH | ||||||
| Season | Date | Home | Versus | Away | Competition | Comments |
| 1977-78 | Mar-78 | Arsenal | V. | Bristol City | League | |
| 1970-71 | Nov-70 | Aston Villa | V. | Bury | League | |
| 1975-76 | Nov-75 | Burnley | V. | Stoke City | League | |
| 1972-73 | Apr-73 | Chelsea | V. | Coventry City | League | |
| 1983-84 | May-84 | Chelsea | V. | Barnsley | League | |
| 1982-83 | Nov-82 | Coventry City | V. | Burnley | LC | |
| 1979-80 | Sep-79 | Crystal palace | V. | Wolverhampton W. | LC | |
| 1978-79 | Nov-78 | Derby County | V. | Wolverhampton W. | League | |
| 1975-76 | Oct-75 | Everton | V. | Carlisle | LC | |
| 1978-79 | Dec-78 | Everton | V. | Leeds Utd | League | |
| 1976-77 | Dec-76 | Fulham | V. | Millwall | League | |
| 1975-76 | Aug-75 | Ipswich Town | V. | Royal Antwerp | F | |
| 1978-79 | Mar-79 | Ipswich Town | V. | Barcelona | ECWC | |
| 1970-71 | Mar-71 | Leeds Utd | V. | Derby County | League | |
| 1978-79 | Jan-79 | Leeds Utd | V. | Southampton | LC SF | |
| 1981-82 | Oct-81 | Leeds Utd | V. | Ipswich Town | LC | |
| 1982-83 | Feb-83 | Leeds Utd | V. | Sheffield Wed | League | |
| 1967-68 | Feb-68 | Leicester City | V. | Manchester City | FAC Replay | |
| 1973-74 | May-74 | Liverpool | V. | Celtic | Testimonial | Ron Yeats |
| 1974-75 | Aug-74 | Liverpool | V. | Leicester City | League | |
| 1975-76 | Feb-76 | Liverpool | V. | Leeds Utd | League | |
| 1980-81 | Mar-81 | Liverpool | V. | West Ham Utd | LC FINAL | |
| 1980-81 | Feb-81 | Luton Town | V. | Blackburn Rovers | League | |
| 1985-86 | Apr-86 | Luton Town | V. | Bobby Robson XI | Testimonial | Ricky Hill |
| 1985-86 | Apr-86 | Luton Town | V. | Watford | League | |
| 1976-77 | Apr-77 | Manchester City | V. | Leeds Utd | League | |
| 1978-79 | May-79 | Manchester City | V. | Bristol City | League | |
| 1979-80 | Sep-79 | Manchester City | V. | Coventry City | League | |
| 1968-69 | Oct-68 | Manchester Utd | V. | Estudiantes | World Club Competition | |
| 1968-69 | May-69 | Manchester Utd | V. | AC Milan | EC SF | |
| 1974-75 | Mar-75 | Manchester Utd | V. | Cardiff City | League | |
| 1974-75 | Apr-75 | Manchester Utd | V. | Fulham | League | Lou Macari signature |
| 1975-76 | May-76 | Manchester Utd | V. | Southampton | FAC FINAL | |
| 1975-76 | May-76 | Manchester Utd | V. | Manchester City | League | |
| 1978-79 | May-79 | Manchester Utd | V. | Wolverhampton W. | League | |
| 1979-80 | Jan-80 | Manchester Utd | V. | Aston Villa | League | |
| 2002-03 | Mar-03 | Manchester Utd | V. | Fulham | League | |
| 1999-2000 | Aug-99 | Newcastle Utd | V. | Aston Villa | League | |
| 1978-79 | Dec-78 | Notts Forest | V. | Dynamo Zagreb | UEFA | |
| 1977-78 | Oct-77 | Portsmouth | V. | Swindon Town | League | |
| 1979-80 | Aug-79 | Sunderland | V. | Newcastle Utd | LC | |
| 1980-81 | Jan-81 | Tottenham H. | V. | Arsenal | League | |
| 1981-82 | Dec-81 | West Ham Utd | V. | Wolverhampton W. | League | |
| 1981-82 | Dec-81 | West Ham Utd | V. | Ipswich Town | League | |
| 1981-82 | Jan-82 | West Ham Utd | V. | Tottenham H. | League | |
| 1979-80 | Sep-79 | Wolverhampton W. | V. | Burnley | LC | |
| ABERDEEN FC | ||||||
| Season | Date | Home | Versus | Away | Competition | Comments |
| 1977-78 | Aug-77 | Aberdeen | V. | Dundee Utd | League | |
| Mar-78 | Aberdeen | V. | Ayr Utd | League | ||
| Apr-78 | Aberdeen | V. | Motherwell | League | ||
| Apr-78 | Aberdeen | V. | St Mirren | League | ||
| 1978-79 | Sep-78 | Aberdeen | V. | Marek Dimitrov | ECWC | |
| Nov-78 | Aberdeen | V. | Moscow Dynamo | F | ||
| 1980-81 | Oct-80 | Aberdeen | V. | Kilmarnock | League | |
| Oct-80 | Aberdeen | V. | Arges Pitesti | UEFA | ||
| 1981-82 | Nov-81 | Aberdeen | V. | Partick Thistle | League | |
| May-82 | Aberdeen | V. | St Mirren | League | ||
| 1982-83 | Sep-82 | Aberdeen | V. | Morton | League | |
| Dec-82 | Aberdeen | V. | Kilmarnock/ Hibs | League | 2 Match programme | |
| 1983-84 | Aug-83 | Aberdeen | V. | Dundee | League | |
| Aug-83 | Aberdeen | V. | Raith Rovers | LC | ||
| Sep-83 | Aberdeen | V. | St Johnstone | League | ||
| Sep-83 | Aberdeen | V. | Dundee Utd | League | ||
| Sep-83 | Aberdeen | V. | Akranes | ECWC | ||
| Oct-83 | Aberdeen | V. | Dundee | LC | ||
| Oct-83 | Aberdeen | V. | St Mirren | League | ||
| Oct-83 | Aberdeen | V. | Celtic | League | ||
| Oct-83 | Aberdeen | V. | St Johnstone | LC | ||
| Nov-83 | Aberdeen | V. | Beveren | ECWC | ||
| Nov-83 | Aberdeen | V. | Hearts | League | ||
| Dec-83 | Aberdeen | V. | Motherwell | League | ||
| Dec-83 | Aberdeen | V. | Hibs | League | ||
| Jan-84 | Aberdeen | V. | St Johnstone | League | ||
| Feb-84 | Aberdeen | V. | Celtic | League | ||
| Feb-84 | Aberdeen | V. | Kilmarnock | SC | ||
| Mar-84 | Aberdeen | V. | St Mirren | League | ||
| Mar-84 | Aberdeen | V. | Dundee Utd | SC | ||
| Mar-84 | Aberdeen | V. | Ujpest Dozsa | ECWC | ||
| Apr-84 | Aberdeen | V. | Motherwell | ECWC SF | ||
| Apr-84 | Aberdeen | V. | Dundee Utd | League | ||
| Apr-84 | Aberdeen | V. | Porto | ECWC SF | ||
| May-84 | Aberdeen | V. | Hibs | League | ||
| 1984-85 | Aug-84 | Aberdeen | V. | Dundee | League | |
| Sep-84 | Aberdeen | V. | Hibs | League | ||
| Sep-84 | Aberdeen | V. | Dynamo Berlin | EC | ||
| Sep-84 | Aberdeen | V. | Hearts | League | ||
| Oct-84 | Aberdeen | V. | St Mirren | League | ||
| Nov-84 | Aberdeen | V. | Morton | League | ||
| Nov-84 | Aberdeen | V. | Dumbarton | League | ||
| Dec-84 | Aberdeen | V. | Celtic | League | ||
| Dec-84 | Aberdeen | V. | Dundee | League | ||
| Dec-84 | Aberdeen | V. | Dundee Utd | League | ||
| Jan-85 | Aberdeen | V. | Hibs | League | ||
| Feb-85 | Aberdeen | V. | Hearts | League | ||
| Mar-85 | Aberdeen | V. | St Mirren | League | ||
| Mar-85 | Aberdeen | V. | Hearts | SC | ||
| Mar-85 | Aberdeen | V. | Dundee Utd | League | ||
| Apr-85 | Aberdeen | V. | Dumbarton | League | ||
| Apr-85 | Aberdeen | V. | Celtic | League | ||
| 1985-86 | Oct-85 | Aberdeen | V. | Akranes | EC | |
| Oct-85 | Aberdeen | V. | Clydebank | League | ||
| Oct-85 | Aberdeen | V. | Dundee Utd | LC SF | With ticket | |
| Oct-85 | Aberdeen | V. | Dundee Utd | League | ||
| Nov-85 | Aberdeen | V. | Celtic | League | ||
| Nov-85 | Aberdeen | V. | Servette | EC | ||
| Nov-85 | Aberdeen | V. | Dundee | League | ||
| Dec-85 | Aberdeen | V. | Hibs | League | ||
| Dec-85 | Aberdeen | V. | Motherwell | League | ||
| Jan-86 | Aberdeen | V. | St Mirren | League | ||
| Mar-86 | Aberdeen | V. | IFK Gothenburg | EC | ||
| Mar-86 | Aberdeen | V. | Dundee | SC | ||
| 1986-87 | Aug-86 | Aberdeen | V. | Stuttgart | F | |
| Aug-86 | Aberdeen | V. | Alloa | LC | ||
| Aug-86 | Aberdeen | V. | Clyde | LC | ||
| Dec-86 | Aberdeen | V. | Celtic | LC | ||
| Sep-86 | Aberdeen | V. | Hearts | League | ||
| Sep-86 | Aberdeen | V. | Sion | EC | ||
| Oct-86 | Aberdeen | V. | Motherwell | League | ||
| Nov-86 | Aberdeen | V. | St Mirren | League | ||
| Nov-86 | Aberdeen | V. | Clydebank | League | ||
| Nov-86 | Aberdeen | V. | Celtic | League | ||
| Dec-86 | Aberdeen | V. | Hibs | League | ||
| Dec-86 | Aberdeen | V. | Hamilton | League | ||
| Feb-87 | Aberdeen | V. | Dundee Utd | League | ||
| 1987-88 | Aug-87 | Aberdeen | V. | Brechin City | LC | |
| Aug-87 | Aberdeen | V. | St Johnstone | LC | ||
| Aug-87 | Aberdeen | V. | Dundee Utd | League | ||
| Sep-87 | Aberdeen | V. | Bohemians | UEFA | ||
| Oct-87 | Aberdeen | V. | Dunfermline | League | ||
| Oct-87 | Aberdeen | V. | Feyenoord | UEFA | ||
| Oct-87 | Aberdeen | V. | Celtic | League | ||
| Nov-87 | Aberdeen | V. | Hearts | League | ||
| Nov-87 | Aberdeen | V. | Motherwell | League | ||
| Dec-87 | Aberdeen | V. | Morton | League | ||
| Dec-87 | Aberdeen | V. | St Mirren | League | ||
| Jan-88 | Aberdeen | V. | Dundee Utd | League | ||
| Mar-88 | Aberdeen | V. | Falkirk | League | ||
| May-88 | Aberdeen | V. | Motherwell | League | ||
| 1988-89 | Aug-88 | Aberdeen | V. | Arbroath | LC | |
| Aug-88 | Aberdeen | V. | St Mirren | League | ||
| Sep-88 | Aberdeen | V. | Hearts | League | ||
| Nov-88 | Aberdeen | V. | Celtic | League | ||
| Nov-88 | Aberdeen | V. | Dundee | League | ||
| Nov-88 | Aberdeen | V. | Motherwell | League | ||
| Dec-88 | Aberdeen | V. | St Mirren | League | ||
| Jan-89 | Aberdeen | V. | Hibs | League | ||
| Feb-89 | Aberdeen | V. | Dunfermline | SC | ||
| Feb-89 | Aberdeen | V. | Dundee Utd | SC | ||
| Apr-89 | Aberdeen | V. | Hamilton | League | ||
| May-89 | Aberdeen | V. | Motherwell | League | ||
| 1998-99 | Dec-98 | Aberdeen | V. | Motherwell | League | |
| Miscellaneous Programmes | ||||||
| Season | Date | Home | Versus | Away | Competition | Comments |
| Nov-76 | Aberdeen | V. | Celtic | LC FINAL | ||
| May-85 | Aberdeen | V. | Celtic | Youth Cup Final | ||
| Oct-85 | Aberdeen | V. | Hibs | LC FINAL | ||
| Oct-72 | Albion Rovers | V. | Clydebank | League | ||
| Mar-00 | Albion Rovers | V. | Forfar Athletic | League | ||
| Aug-00 | Albion Rovers | V. | East Fife | League | ||
| Mar-01 | Albion Rovers | V. | East Stirling | League | with signatures | |
| Jan-02 | Albion Rovers | V. | Livingston | SC | ||
| Apr-02 | Albion Rovers | V. | Elgin City | League | ||
| Aug-05 | Albion Rovers | V. | Arbroath | League | ||
| May-23 | Albion Rovers | V. | Spartans | Pyramic Play Off | Final game in league | |
| Jan-78 | Alloa Athletic | V. | Dumbarton | SC | ||
| Sep-83 | Alloa Athletic | V. | Motherwell | LC | ||
| Jan-78 | Arbroath | V. | Motherwell | SC | ||
| Oct-87 | Arbroath | V. | East Stirling | League | ||
| May-02 | Bayer Leverkusen | V. | Real Madrid | Champions League Final | With replica reprint Eintracht Frankfurt V. Real Madric May 1960 & Ticket | |
| May-76 | Bayern Munich | V. | St Etienne | EC FINAL | ||
| Jan-85 | Brechin City | V. | Motherwell | League | ||
| Apr-70 | Celtic | V. | Leeds Utd | EC SF | ||
| Oct-70 | Celtic | V. | Dumbarton | LC SF | ||
| Apr-71 | Celtic | V. | Airdrie | SC SF | ||
| Apr-80 | Celtic | V. | Aberdeen | League | ||
| Apr-89 | Celtic | V. | Hibs | SC SF | ||
| Nov-00 | Celtic | V. | Bordeaux | UEFA | with ticket | |
| Oct-01 | Celtic | V. | Kilmarnock | League | ||
| Apr-03 | Celtic | V | Boavista | UEFA SF | ||
| May-03 | Celtic | V | FC Porto | UEFA FINAL | ||
| Sep-03 | Celtic | V. | Motherwell | League | ||
| Mar-04 | Celtic | V. | Motherwell | League | ||
| Aug-04 | Celtic | V. | Motherwell | League | ||
| Oct-77 | Clydebank | V. | Motherwell | League | ||
| Dec-80 | Dundee | V. | Dundee Utd | LC FINAL | ||
| Aug-74 | Dundee Utd | V. | Motherwell | League | ||
| Mar-00 | Dunfermline | V. | Raith Rovers | League | ||
| Dec-73 | East Stirling | V. | Stranraer | League | ||
| Jan-81 | Hamilton A. | V. | Dundee | League | ||
| Mar-08 | Hamilton A. | V. | Dundee | League | ||
| Jan-74 | Hearts | V. | Motherwell | League | ||
| May-84 | Hearts | V. | Aberdeen | League | ||
| May-86 | Hearts | V. | Aberdeen | SC FINAL | ||
| Dec-60 | Hibs | V. | Third Lanark | League | ||
| Mar-77 | Hibs | V. | Motherwell | League | ||
| Oct-81 | Hibs | V. | Morton | League | ||
| Sep-87 | Hibs | V. | Aberdeen | League | ||
| Sep-87 | Hibs | V. | Aberdeen | League | ||
| Oct-87 | Hibs | V. | Hearts | League | ||
| Oct-04 | Livingston | V. | Celtic | League | ||
| Feb-85 | Meadowbank Th. | V. | Motherwell | SC | ||
| Sep-64 | Motherwell | V. | Third Lanark | League | ||
| Mar-76 | Motherwell | V. | Hibs | SC QF | Plus duplicate | |
| Feb-77 | Motherwell | V. | Hearts | League | ||
| Apr-77 | Motherwell | V. | Dundee Utd | League | ||
| Sep-77 | Motherwell | V. | Ayr Utd | League | ||
| Sep-78 | Motherwell | V. | Clyde | LC | ||
| Oct-79 | Motherwell | V. | Ayr Utd | League | Plus duplicate | |
| Mar-80 | Motherwell | V. | Clydebank | League | ||
| Apr-80 | Motherwell | V. | Dunfermline | League | ||
| Jan-81 | Motherwell | V. | Ayr Utd | League | ||
| Feb-82 | Motherwell | V. | QOS | League | ||
| Feb-84 | Motherwell | V. | Aberdeen | League | ||
| Aug-86 | Motherwell | V. | St Mirren | League | ||
| Aug-89 | Motherwell | V. | Real Sociedad | F | ||
| Apr-81 | Partick Th | V. | Celtic | GC FINAL | ||
| Nov-81 | Queens Park | V. | Motherwell | League | ||
| Oct-01 | Queens Park | V. | Albion Rovers | League | ||
| May-87 | Scotland | V. | Italy/Holland/England | 4 Nations Semi Pro Tournament | ||
| Nov-77 | St Mirren | V. | Motherwell | League | ||
| Nov-85 | Stenhousemuir | V. | Dunfermline | League | ||
| Oct-01 | Stirling Albion | V. | Albion Rovers | League | ||
| Mar-72 | Stranraer | V. | Hamilton A. | League | ||
| Oct-61 | Third Lanark | V. | Raith Rovers | League | ||
Sold for £50
Complete the form below and one of our specialists will get back to you.